RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | Sh0bo-SM | Grand Master | 400 | 6 | 404 | 1168 | Online |
2 | Pattskie | Blade Master | 400 | 78 | 2842 | 750 | Offline |
3 | DenzzQt | Grand Master | 400 | 400 | 0 | 723 | Offline |
4 | RoYaLBLoOD | Grand Master | 400 | 127 | 3206 | 677 | Offline |
5 | Chipmunks | Grand Master | 400 | 333 | 835 | 675 | Online |
6 | -SOUL- | Grand Master | 400 | 362 | 1071 | 490 | Online |
7 | FrosTiTute | Grand Master | 400 | 1 | 6117 | 455 | Online |
8 | CootiCoat | Duel Master | 349 | 278 | 683 | 385 | Online |
9 | WizTaz | Grand Master | 294 | 400 | 43 | 369 | Offline |
10 | MRJOHNWICK | Grand Master | 385 | 400 | 22 | 324 | Offline |
11 | [STORM] | Grand Master | 400 | 1 | 1101 | 312 | Online |
12 | ghemilz | Duel Master | 400 | 400 | 4274 | 309 | Offline |
13 | IceWater | Hight Elf | 400 | 387 | 488 | 293 | Offline |
14 | YsoSERIOUS | Duel Master | 400 | 400 | 10000 | 273 | Offline |
15 | Oeshiwt | Grand Master | 400 | 246 | 4612 | 262 | Offline |
16 | FrozenLeaf | Grand Master | 400 | 400 | 8199 | 252 | Offline |
17 | MOBY | Grand Master | 400 | 391 | 1738 | 252 | Online |
18 | GreeKPoweR | Grand Master | 400 | 58 | 2573 | 250 | Online |
19 | MOBYD!CK | Duel Master | 400 | 1 | 863 | 242 | Online |
20 | -ReAL-DeaL | Grand Master | 318 | 400 | 3 | 242 | Offline |
21 | Leonardo | Duel Master | 353 | 400 | 1886 | 235 | Online |
22 | MIKETYSON] | Fist Master | 400 | 400 | 5 | 234 | Offline |
23 | [MU-GEN] | Fist Master | 400 | 58 | 3788 | 230 | Online |
24 | vALMIGHTYv | Duel Master | 400 | 25 | 233 | 230 | Online |
25 | GOOD-GAME | Dimension Master | 400 | 1 | 5770 | 225 | Online |
Last Updated: 2 Minutes Ago