RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
425 | LugawMG1 | Duel Master | 400 | 400 | 2264 | 62 | Offline |
426 | KingLeague | Grand Master | 400 | 368 | 1454 | 62 | Offline |
427 | X_ali_X | Grand Master | 271 | 400 | 844 | 62 | Offline |
428 | Tom-Mckey | Blade Master | 379 | 1 | 9 | 62 | Offline |
429 | elviSsS | Blade Master | 168 | 400 | 6 | 62 | Offline |
430 | Dk-30 | Duel Master | 400 | 232 | 2281 | 61 | Offline |
431 | Sin04 | Grand Master | 400 | 400 | 2006 | 61 | Offline |
432 | Peanut | Duel Master | 299 | 364 | 1896 | 61 | Offline |
433 | SmBandi | Grand Master | 400 | 1 | 45 | 61 | Offline |
434 | Miguel | Lord Emperor | 129 | 245 | 33 | 61 | Offline |
435 | Glaive | Lord Emperor | 323 | 400 | 3967 | 60 | Offline |
436 | PissBol | Duel Master | 114 | 400 | 1059 | 60 | Offline |
437 | MDMA | Duel Master | 77 | 1 | 0 | 60 | Offline |
438 | LeoBK | Blade Master | 400 | 331 | 1787 | 59 | Offline |
439 | UpLoo | Grand Master | 400 | 400 | 1658 | 59 | Offline |
440 | Shintaro | Grand Master | 400 | 400 | 9946 | 58 | Offline |
441 | Winstone | Lord Emperor | 400 | 352 | 3243 | 58 | Offline |
442 | XxDragonxX | Blade Master | 115 | 19 | 2852 | 58 | Offline |
443 | BerTo | Grand Master | 391 | 400 | 1107 | 58 | Online |
444 | buu1 | Blade Master | 400 | 1 | 323 | 58 | Offline |
445 | Rhimes | Grand Master | 400 | 400 | 164 | 58 | Offline |
446 | Amestyg | Blade Master | 400 | 391 | 119 | 58 | Offline |
447 | HOLYavenGe | Grand Master | 81 | 331 | 65 | 58 | Offline |
448 | GR002 | Duel Master | 253 | 1 | 0 | 58 | Offline |
449 | Kikomatic | Lord Emperor | 400 | 400 | 1450 | 57 | Offline |
450 | RoYaLBLo0D | Duel Master | 400 | 400 | 10000 | 56 | Offline |
Last Updated: 4 Minutes Ago