RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
425 | BugosaSM | Grand Master | 400 | 400 | 920 | 27 | Offline |
426 | ReflecTyna | Dimension Master | 179 | 142 | 606 | 27 | Offline |
427 | BADMAN | Grand Master | 202 | 8 | 272 | 27 | Offline |
428 | kulitis | Grand Master | 263 | 400 | 232 | 27 | Offline |
429 | frieza | Fist Master | 18 | 400 | 154 | 27 | Offline |
430 | ElliasMatt | Lord Emperor | 268 | 400 | 104 | 27 | Offline |
431 | SGLoong | Hight Elf | 77 | 116 | 97 | 27 | Offline |
432 | MauMau | Lord Emperor | 285 | 400 | 5117 | 26 | Offline |
433 | IlluminO | Grand Master | 400 | 400 | 1922 | 26 | Offline |
434 | JamaL | Hight Elf | 102 | 21 | 1747 | 26 | Offline |
435 | iBilat | Lord Emperor | 184 | 400 | 902 | 26 | Offline |
436 | CTuHreP | Lord Emperor | 238 | 400 | 836 | 26 | Offline |
437 | ANOUNIMUS | Duel Master | 400 | 400 | 671 | 26 | Offline |
438 | RAGESummon | Dimension Master | 21 | 400 | 576 | 26 | Offline |
439 | RAGINGWiz1 | Grand Master | 223 | 400 | 488 | 26 | Offline |
440 | -[LEMON]- | Duel Master | 133 | 1 | 409 | 26 | Offline |
441 | MaroDeR | Fist Master | 388 | 400 | 143 | 26 | Offline |
442 | KuiLah | Grand Master | 400 | 400 | 100 | 26 | Offline |
443 | oMAJOo | Dimension Master | 32 | 1 | 29 | 26 | Offline |
444 | DizzyWiz | Grand Master | 165 | 157 | 28 | 26 | Offline |
445 | piojoso | Blade Master | 38 | 400 | 5 | 26 | Online |
446 | !-Nice-! | Lord Emperor | 125 | 368 | 1883 | 25 | Offline |
447 | Kunigelis | Grand Master | 0 | 359 | 1520 | 25 | Offline |
448 | Hannies | Lord Emperor | 135 | 400 | 1044 | 25 | Offline |
449 | MOPT | Lord Emperor | 202 | 400 | 614 | 25 | Offline |
450 | -=Bodik=- | Grand Master | 190 | 400 | 581 | 25 | Offline |
Last Updated: 3 Minutes Ago