RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
450 | -=Bodik=- | Grand Master | 190 | 400 | 581 | 25 | Offline |
451 | WazZ(-_-) | Duel Master | 324 | 400 | 502 | 25 | Offline |
452 | CAM&ANH | Grand Master | 197 | 373 | 353 | 25 | Offline |
453 | FILIMON | Duel Master | 195 | 400 | 200 | 25 | Offline |
454 | ABORTION | Blade Master | 96 | 400 | 148 | 25 | Offline |
455 | ClouDY | Blade Master | 400 | 400 | 130 | 25 | Offline |
456 | Morgan | Grand Master | 51 | 1 | 67 | 25 | Offline |
457 | LastLord | Lord Emperor | 144 | 400 | 45 | 25 | Offline |
458 | RayonDM | Duel Master | 118 | 400 | 32 | 25 | Offline |
459 | PANDA97 | Grand Master | 125 | 400 | 19 | 25 | Offline |
460 | DizzyBK | Blade Master | 177 | 400 | 4 | 25 | Offline |
461 | MGseu | Duel Master | 37 | 400 | 0 | 25 | Offline |
462 | ConCu | Grand Master | 202 | 400 | 2046 | 24 | Offline |
463 | Hannie | Hight Elf | 54 | 400 | 1206 | 24 | Offline |
464 | GeRaLd | Grand Master | 140 | 400 | 1197 | 24 | Offline |
465 | Salty | Grand Master | 400 | 341 | 953 | 24 | Offline |
466 | Horus | Grand Master | 253 | 400 | 509 | 24 | Offline |
467 | UKINNAM | Grand Master | 145 | 379 | 283 | 24 | Offline |
468 | Kartoshik | Dimension Master | 124 | 364 | 230 | 24 | Offline |
469 | AnCroshK | Grand Master | 400 | 400 | 204 | 24 | Offline |
470 | FannY | Dimension Master | 148 | 400 | 160 | 24 | Offline |
471 | BKDOLOR | Blade Master | 108 | 170 | 123 | 24 | Offline |
472 | SGLoonng | Lord Emperor | 231 | 304 | 113 | 24 | Offline |
473 | grey | Grand Master | 400 | 400 | 110 | 24 | Offline |
474 | Fei222 | Fist Master | 114 | 1 | 75 | 24 | Offline |
475 | MadMagick | Grand Master | 130 | 346 | 31 | 24 | Offline |
Last Updated: 3 Minutes Ago