RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
25 | SarTur | Duel Master | 400 | 400 | 10000 | 472 | Offline |
26 | CootiCoat | Duel Master | 388 | 1 | 941 | 447 | Offline |
27 | TheWizarD | Grand Master | 400 | 400 | 5 | 442 | Offline |
28 | TeamBokz | Dimension Master | 400 | 1 | 478 | 432 | Offline |
29 | MatteBl@ak | Grand Master | 400 | 400 | 6685 | 429 | Offline |
30 | LOVExHURTS | Lord Emperor | 400 | 400 | 10000 | 422 | Offline |
31 | SOULvSTORM | Grand Master | 400 | 400 | 10000 | 419 | Offline |
32 | PURE-SKILL | Blade Master | 400 | 400 | 10000 | 410 | Offline |
33 | KINGJ | Duel Master | 400 | 400 | 4078 | 401 | Offline |
34 | Kudo | Duel Master | 400 | 400 | 2681 | 400 | Online |
35 | Xardass | Grand Master | 400 | 400 | 4500 | 388 | Online |
36 | CharaMG | Duel Master | 400 | 234 | 1655 | 387 | Online |
37 | Leonardo | Duel Master | 386 | 379 | 583 | 387 | Offline |
38 | AGONY | Grand Master | 400 | 400 | 4915 | 375 | Offline |
39 | WizTaz | Grand Master | 294 | 400 | 43 | 369 | Offline |
40 | XoXTempest | Grand Master | 400 | 400 | 6797 | 357 | Online |
41 | OverThink | Grand Master | 400 | 3 | 9715 | 354 | Offline |
42 | NekroManT | Lord Emperor | 400 | 400 | 708 | 353 | Offline |
43 | BaZiL | Grand Master | 400 | 292 | 0 | 351 | Online |
44 | DL_Mihawk | Lord Emperor | 400 | 400 | 44 | 337 | Offline |
45 | MastaBeng | Grand Master | 310 | 1 | 92 | 329 | Offline |
46 | LadyLyanna | Dimension Master | 400 | 400 | 14 | 329 | Offline |
47 | DeaconSM | Grand Master | 400 | 400 | 20 | 327 | Offline |
48 | EviL-KinG | Grand Master | 360 | 250 | 1454 | 325 | Offline |
49 | Kanakles | Grand Master | 400 | 400 | 2272 | 320 | Offline |
50 | Rendon-L | Duel Master | 400 | 249 | 724 | 320 | Offline |
Last Updated: 47 Seconds Ago