RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
600 | HanterUA | Grand Master | 52 | 400 | 125 | 41 | Offline |
601 | Baech | Duel Master | 400 | 400 | 2389 | 40 | Online |
602 | MGGLAD | Duel Master | 104 | 400 | 1210 | 40 | Offline |
603 | PIXEL517 | Grand Master | 400 | 400 | 1194 | 40 | Offline |
604 | Yuri | Hight Elf | 400 | 400 | 885 | 40 | Offline |
605 | WizNem | Grand Master | 400 | 400 | 800 | 40 | Online |
606 | Alkogol | Dimension Master | 233 | 400 | 606 | 40 | Offline |
607 | kk11 | Duel Master | 0 | 400 | 474 | 40 | Offline |
608 | hAhAhAhA | Grand Master | 38 | 231 | 424 | 40 | Offline |
609 | MaVuong | Lord Emperor | 302 | 1 | 277 | 40 | Offline |
610 | DonTMe | Grand Master | 400 | 400 | 201 | 40 | Offline |
611 | SoAyon | Lord Emperor | 374 | 400 | 53 | 40 | Offline |
612 | -Ares- | Fist Master | 400 | 400 | 1315 | 39 | Offline |
613 | 1Down | Duel Master | 103 | 400 | 1251 | 39 | Offline |
614 | DarkPoweR | Lord Emperor | 116 | 400 | 1103 | 39 | Offline |
615 | Tyrus | Lord Emperor | 122 | 148 | 949 | 39 | Offline |
616 | GOYA | Hight Elf | 78 | 400 | 799 | 39 | Offline |
617 | chupols4 | Duel Master | 400 | 319 | 373 | 39 | Offline |
618 | PureEvil | Lord Emperor | 83 | 85 | 347 | 39 | Offline |
619 | WizniJao | Grand Master | 400 | 400 | 245 | 39 | Online |
620 | Shinux | Grand Master | 252 | 1 | 193 | 39 | Offline |
621 | KhalifaSM | Grand Master | 117 | 400 | 4 | 39 | Offline |
622 | Quetamina | Duel Master | 82 | 35 | 0 | 39 | Offline |
623 | FurReaL | Hight Elf | 400 | 202 | 6422 | 38 | Online |
624 | Nataly | Hight Elf | 400 | 168 | 1452 | 38 | Offline |
625 | Nyxx | Duel Master | 400 | 400 | 1210 | 38 | Online |
Last Updated: 25 Seconds Ago