RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
600 | Jhay13 | Grand Master | 400 | 400 | 352 | 18 | Offline |
601 | Siwy | Lord Emperor | 178 | 1 | 314 | 18 | Offline |
602 | JohnWick | Fist Master | 329 | 169 | 312 | 18 | Offline |
603 | Eddowen | Blade Master | 241 | 1 | 117 | 18 | Offline |
604 | Ukta | Duel Master | 31 | 400 | 75 | 18 | Online |
605 | DVTT | Grand Master | 161 | 331 | 68 | 18 | Offline |
606 | -AxeD- | Lord Emperor | 206 | 400 | 46 | 18 | Offline |
607 | LordNight | Lord Emperor | 136 | 1 | 39 | 18 | Offline |
608 | Yhanstzy | Grand Master | 118 | 119 | 35 | 18 | Offline |
609 | Tank | Blade Master | 33 | 1 | 34 | 18 | Offline |
610 | Naeven | Grand Master | 51 | 376 | 20 | 18 | Offline |
611 | Obama | Fist Master | 124 | 400 | 17 | 18 | Offline |
612 | ZenN | Blade Master | 400 | 400 | 13 | 18 | Offline |
613 | BoyBawang2 | Lord Emperor | 400 | 400 | 13 | 18 | Offline |
614 | EESTI | Grand Master | 14 | 84 | 7 | 18 | Offline |
615 | PACMANN | Fist Master | 52 | 400 | 6 | 18 | Offline |
616 | Bulma | Dimension Master | 150 | 400 | 3620 | 17 | Offline |
617 | VTV2 | Duel Master | 353 | 400 | 3090 | 17 | Offline |
618 | YawaPiste | Duel Master | 400 | 383 | 1072 | 17 | Offline |
619 | -MokzRydz | Duel Master | 400 | 400 | 737 | 17 | Offline |
620 | JIeruoHeP | Duel Master | 341 | 400 | 686 | 17 | Offline |
621 | ZeKy>03 | Blade Master | 400 | 400 | 531 | 17 | Offline |
622 | Summo4ka | Dimension Master | 112 | 400 | 440 | 17 | Offline |
623 | LocQuiToo | Duel Master | 143 | 400 | 400 | 17 | Offline |
624 | Cognield | Duel Master | 120 | 400 | 399 | 17 | Offline |
625 | [Warlord] | Duel Master | 400 | 62 | 391 | 17 | Offline |
Last Updated: 1 Minute Ago