RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
625 | -INKDAH- | Duel Master | 400 | 400 | 332 | 95 | Offline |
626 | RayonDL | Lord Emperor | 187 | 400 | 236 | 95 | Offline |
627 | SelfCare | Duel Master | 400 | 400 | 63 | 95 | Offline |
628 | FlorecitA | Hight Elf | 301 | 87 | 41 | 95 | Offline |
629 | OJ8GRAZ | Duel Master | 400 | 400 | 22 | 95 | Offline |
630 | XDarkxking | Grand Master | 396 | 295 | 340 | 94 | Offline |
631 | GePe3 | Hight Elf | 43 | 18 | 5457 | 93 | Offline |
632 | Mych | Blade Master | 400 | 400 | 4268 | 93 | Offline |
633 | rhowie | Hight Elf | 400 | 400 | 4237 | 93 | Offline |
634 | Shung | Lord Emperor | 400 | 400 | 3141 | 93 | Offline |
635 | +RAM+ | Duel Master | 400 | 400 | 2064 | 93 | Offline |
636 | SymboL | Duel Master | 195 | 160 | 37 | 93 | Offline |
637 | LugawMG1 | Duel Master | 400 | 400 | 10000 | 92 | Offline |
638 | Exhausted | Grand Master | 400 | 400 | 7739 | 92 | Offline |
639 | MGLinx | Duel Master | 400 | 400 | 5712 | 92 | Offline |
640 | xXLUFFYXx | Duel Master | 400 | 1 | 0 | 92 | Offline |
641 | BaNaNaQ | Grand Master | 400 | 69 | 5452 | 91 | Offline |
642 | DawaKoMan | Blade Master | 400 | 400 | 2709 | 91 | Offline |
643 | NOTON | Blade Master | 400 | 400 | 3435 | 90 | Offline |
644 | LADIOSA | Hight Elf | 246 | 400 | 2222 | 90 | Offline |
645 | Grapalyzr | Duel Master | 400 | 400 | 1485 | 90 | Offline |
646 | TheOne | Grand Master | 164 | 400 | 1375 | 90 | Offline |
647 | KnockOut | Grand Master | 321 | 96 | 347 | 90 | Offline |
648 | Kartoshiki | Hight Elf | 400 | 138 | 478 | 89 | Offline |
649 | vietnamHP | Grand Master | 308 | 400 | 224 | 89 | Offline |
650 | DeathMetal | Grand Master | 360 | 400 | 163 | 89 | Offline |
Last Updated: 53 Seconds Ago