Alpha MU
454
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 581
Game Masters 5
Players Online 454

More Info

Top Characters
Name ML Lvl RR GR
Sh0bo-SM 400 400 2031 3000
Royal 400 71 5801 2662
Sector7 400 172 7017 2603
4 Chipmunks 400 400 2372 2080
5 MGsectoR7 400 400 10000 2005
6 CharaDW 400 400 10000 1763
7 DemonCry 400 205 5690 1684
8 BaZiL 400 269 3202 1592
9 D4rkSUM 400 400 2919 1400
10 CharaMG 400 400 10000 1378

Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 WASALAK 4 Gregor
8 YinYang 4 KissXsiss
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL

Market Latest
Sphere (Di)
Sphere (Di)
Seed (Earth)
Seed (Earth)
Seed (Earth)
Forum Latest
Broken
...
REPLY From B61465
November 10, 2024, 1:17 pm
Broken
OK start from the ...
REPLY From Garry
November 8, 2024, 2:39 pm
Broken
item full option ...
TOPIC By Jaypabs77
November 7, 2024, 3:31 pm
Broken
Iam not trying to ...
REPLY From B61465
November 6, 2024, 4:06 pm
Broken
hi i checked just ...
REPLY From yessir
November 6, 2024, 5:29 am
Advertisement



RANKING

# Name Class MLevel Level Resets Grand Resets Status
625 -INKDAH- Duel Master 400 400 332 95 Offline
626 RayonDL Lord Emperor 187 400 236 95 Offline
627 SelfCare Duel Master 400 400 63 95 Offline
628 FlorecitA Hight Elf 301 87 41 95 Offline
629 OJ8GRAZ Duel Master 400 400 22 95 Offline
630 XDarkxking Grand Master 396 295 340 94 Offline
631 GePe3 Hight Elf 43 18 5457 93 Offline
632 Mych Blade Master 400 400 4268 93 Offline
633 rhowie Hight Elf 400 400 4237 93 Offline
634 Shung Lord Emperor 400 400 3141 93 Offline
635 +RAM+ Duel Master 400 400 2064 93 Offline
636 SymboL Duel Master 195 160 37 93 Offline
637 LugawMG1 Duel Master 400 400 10000 92 Offline
638 Exhausted Grand Master 400 400 7739 92 Offline
639 MGLinx Duel Master 400 400 5712 92 Offline
640 xXLUFFYXx Duel Master 400 1 0 92 Offline
641 BaNaNaQ Grand Master 400 69 5452 91 Offline
642 DawaKoMan Blade Master 400 400 2709 91 Offline
643 NOTON Blade Master 400 400 3435 90 Offline
644 LADIOSA Hight Elf 246 400 2222 90 Offline
645 Grapalyzr Duel Master 400 400 1485 90 Offline
646 TheOne Grand Master 164 400 1375 90 Offline
647 KnockOut Grand Master 321 96 347 90 Offline
648 Kartoshiki Hight Elf 400 138 478 89 Offline
649 vietnamHP Grand Master 308 400 224 89 Offline
650 DeathMetal Grand Master 360 400 163 89 Offline


Last Updated: 53 Seconds Ago