RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
650 | BadOne | Hight Elf | 400 | 400 | 1273 | 100 | Offline |
651 | ANOUNIMUS | Duel Master | 400 | 400 | 565 | 100 | Offline |
652 | [ADMIRAL] | Fist Master | 400 | 141 | 329 | 100 | Offline |
653 | YummyYummy | Grand Master | 400 | 400 | 208 | 100 | Offline |
654 | Benek | Duel Master | 400 | 400 | 50 | 100 | Offline |
655 | Gushtera | Lord Emperor | 400 | 21 | 25 | 99 | Offline |
656 | Seraf | Blade Master | 400 | 400 | 5045 | 98 | Offline |
657 | SpiCY | Grand Master | 400 | 400 | 507 | 98 | Offline |
658 | Armando | Duel Master | 400 | 400 | 9956 | 97 | Offline |
659 | SonGooku | Blade Master | 400 | 400 | 987 | 97 | Offline |
660 | Phantom | Duel Master | 189 | 355 | 968 | 97 | Offline |
661 | DLCry | Lord Emperor | 69 | 392 | 719 | 97 | Offline |
662 | SoulOfWolf | Fist Master | 400 | 159 | 9997 | 96 | Offline |
663 | TheTrinity | Blade Master | 400 | 400 | 5722 | 96 | Offline |
664 | Rochell | Hight Elf | 380 | 400 | 3981 | 96 | Online |
665 | azirreN | Hight Elf | 400 | 400 | 3880 | 96 | Offline |
666 | MATENIK | Blade Master | 400 | 212 | 1732 | 96 | Online |
667 | AIPIS | Grand Master | 373 | 400 | 1241 | 96 | Offline |
668 | SeeUsooN | Duel Master | 400 | 110 | 5259 | 95 | Offline |
669 | xEddies | Duel Master | 59 | 372 | 1433 | 95 | Offline |
670 | Om3rTa | Blade Master | 400 | 400 | 655 | 95 | Offline |
671 | WasIWaS | Grand Master | 384 | 400 | 408 | 95 | Online |
672 | NoTeRn | Blade Master | 400 | 400 | 384 | 95 | Offline |
673 | -INKDAH- | Duel Master | 400 | 400 | 332 | 95 | Offline |
674 | RayonDL | Lord Emperor | 187 | 400 | 236 | 95 | Offline |
675 | SelfCare | Duel Master | 400 | 400 | 63 | 95 | Offline |
Last Updated: 4 Minutes Ago