RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
650 | Pique | Lord Emperor | 400 | 400 | 301 | 37 | Offline |
651 | Coins | Hight Elf | 118 | 400 | 135 | 37 | Offline |
652 | Fckme | Grand Master | 60 | 366 | 2 | 37 | Offline |
653 | RFBuknoy | Fist Master | 400 | 400 | 0 | 37 | Offline |
654 | BMamiTuFf | Blade Master | 199 | 48 | 1105 | 36 | Offline |
655 | ImpaS | Fist Master | 35 | 400 | 1075 | 36 | Offline |
656 | SummonLang | Dimension Master | 83 | 400 | 1063 | 36 | Offline |
657 | [xPrince] | Fist Master | 400 | 400 | 909 | 36 | Offline |
658 | llSILVERll | Grand Master | 298 | 400 | 471 | 36 | Offline |
659 | Puzzle | Dimension Master | 38 | 400 | 420 | 36 | Offline |
660 | EXITADOR | Blade Master | 166 | 1 | 389 | 36 | Online |
661 | GopNIKMG | Duel Master | 68 | 203 | 153 | 36 | Offline |
662 | DarkNICE | Grand Master | 400 | 400 | 10000 | 35 | Offline |
663 | MauMauGM | Grand Master | 193 | 377 | 5822 | 35 | Offline |
664 | utilizeM1 | Blade Master | 400 | 400 | 3243 | 35 | Offline |
665 | EmperorEye | Duel Master | 359 | 400 | 2487 | 35 | Offline |
666 | REDCLOUD | Blade Master | 400 | 400 | 2256 | 35 | Offline |
667 | RebondHair | Lord Emperor | 117 | 400 | 995 | 35 | Offline |
668 | Coo9 | Grand Master | 337 | 15 | 922 | 35 | Offline |
669 | buff4lyf | Hight Elf | 400 | 400 | 665 | 35 | Offline |
670 | farm | Duel Master | 122 | 392 | 605 | 35 | Offline |
671 | Andr3aSm | Grand Master | 225 | 400 | 562 | 35 | Online |
672 | AngelLord | Grand Master | 227 | 400 | 453 | 35 | Offline |
673 | OMAY | Blade Master | 400 | 400 | 329 | 35 | Offline |
674 | nicejob | Blade Master | 366 | 400 | 328 | 35 | Online |
675 | Home | Soul Master | 0 | 1 | 258 | 35 | Offline |
Last Updated: 1 Minute Ago