RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
700 | [RD] | Grand Master | 384 | 357 | 3333 | 33 | Offline |
701 | Kenzow | Grand Master | 319 | 241 | 3292 | 33 | Online |
702 | Jinbei | Duel Master | 400 | 400 | 2830 | 33 | Offline |
703 | Aplhaa | Grand Master | 400 | 14 | 2807 | 33 | Offline |
704 | Puppeteer | Lord Emperor | 391 | 400 | 2598 | 33 | Offline |
705 | LetMeSeee | Duel Master | 389 | 400 | 2072 | 33 | Offline |
706 | DGod | Duel Master | 220 | 400 | 1224 | 33 | Offline |
707 | DrAGoNZiTo | Grand Master | 72 | 400 | 1222 | 33 | Offline |
708 | AKUMA | Lord Emperor | 333 | 400 | 1160 | 33 | Offline |
709 | MAF1A | Dimension Master | 304 | 37 | 752 | 33 | Offline |
710 | KAIIII | Duel Master | 100 | 400 | 716 | 33 | Offline |
711 | ZairyL | Dimension Master | 347 | 400 | 694 | 33 | Online |
712 | -Gondar | Grand Master | 279 | 400 | 627 | 33 | Offline |
713 | StaYCalm | Grand Master | 317 | 400 | 595 | 33 | Offline |
714 | SMKAFC | Grand Master | 243 | 400 | 590 | 33 | Offline |
715 | RunningRr | Fist Master | 400 | 345 | 564 | 33 | Offline |
716 | DestroyEm | Grand Master | 185 | 381 | 255 | 33 | Offline |
717 | frieza | Fist Master | 382 | 400 | 244 | 33 | Offline |
718 | Shizuko | Duel Master | 400 | 1 | 165 | 33 | Offline |
719 | CannaPeace | Dimension Master | 257 | 204 | 133 | 33 | Offline |
720 | NO_MORE_99 | Grand Master | 117 | 130 | 25 | 33 | Offline |
721 | Sherafina | Dimension Master | 311 | 400 | 17 | 33 | Offline |
722 | Arcanuz | Duel Master | 137 | 400 | 1 | 33 | Offline |
723 | Vogue | Grand Master | 400 | 400 | 0 | 33 | Offline |
724 | Cha0s | Duel Master | 400 | 400 | 6214 | 32 | Offline |
725 | GoDofGreeK | Blade Master | 400 | 400 | 5916 | 32 | Offline |
Last Updated: 1 Minute Ago