RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
700 | dared3vil | Blade Master | 85 | 371 | 393 | 15 | Offline |
701 | Rasputin | Grand Master | 400 | 1 | 360 | 15 | Offline |
702 | TheWizarD | Grand Master | 400 | 397 | 314 | 15 | Online |
703 | Akeskhen | Duel Master | 69 | 400 | 310 | 15 | Offline |
704 | BABI | Lord Emperor | 243 | 400 | 264 | 15 | Offline |
705 | Lyuda | Grand Master | 81 | 396 | 238 | 15 | Offline |
706 | PaTienT516 | Lord Emperor | 328 | 400 | 204 | 15 | Offline |
707 | salosLT | Grand Master | 36 | 25 | 177 | 15 | Offline |
708 | OGMG | Duel Master | 31 | 1 | 167 | 15 | Offline |
709 | Selena | Hight Elf | 400 | 400 | 157 | 15 | Offline |
710 | ASERO | Fist Master | 361 | 400 | 154 | 15 | Offline |
711 | BobKru | Grand Master | 134 | 393 | 142 | 15 | Offline |
712 | DoDonGEreN | Duel Master | 360 | 106 | 100 | 15 | Offline |
713 | XpeHBaM | Lord Emperor | 27 | 397 | 77 | 15 | Offline |
714 | LeGeNd9 | Blade Master | 20 | 356 | 71 | 15 | Offline |
715 | Per1 | Grand Master | 400 | 311 | 34 | 15 | Offline |
716 | Aplod | Duel Master | 103 | 400 | 12 | 15 | Offline |
717 | TiBoun | Grand Master | 86 | 400 | 10 | 15 | Offline |
718 | XHHMYGXD | Grand Master | 67 | 400 | 9 | 15 | Offline |
719 | Denzuqt | Blade Master | 81 | 65 | 8 | 15 | Offline |
720 | ULOLnaTUTA | Grand Master | 153 | 400 | 7 | 15 | Offline |
721 | Pazuzu | Lord Emperor | 400 | 400 | 3 | 15 | Offline |
722 | Pazuzu | Lord Emperor | 400 | 400 | 3 | 15 | Offline |
723 | DawaKoMan | Blade Master | 397 | 400 | 2 | 15 | Offline |
724 | Comet | Lord Emperor | 400 | 400 | 5262 | 14 | Offline |
725 | |Houdini | Grand Master | 140 | 400 | 3395 | 14 | Offline |
Last Updated: 1 Minute Ago