RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
50 | Rendon-L | Duel Master | 400 | 249 | 724 | 320 | Offline |
51 | xXFunnyXx | Grand Master | 400 | 400 | 23 | 319 | Offline |
52 | Pranswa | Duel Master | 400 | 400 | 474 | 313 | Online |
53 | kutisBELOG | Grand Master | 400 | 17 | 45 | 310 | Offline |
54 | ghemilz | Duel Master | 400 | 400 | 4274 | 309 | Offline |
55 | NoEvo | Magic Gladiator | 0 | 44 | 685 | 309 | Online |
56 | TheDuelisT | Duel Master | 400 | 400 | 7355 | 307 | Offline |
57 | SolMan | Grand Master | 400 | 49 | 4413 | 300 | Offline |
58 | piojoso | Blade Master | 171 | 400 | 51 | 295 | Offline |
59 | IceWater | Hight Elf | 400 | 387 | 488 | 293 | Offline |
60 | SupremeRed | Dimension Master | 400 | 400 | 3485 | 291 | Offline |
61 | XIIXVIIXV | Grand Master | 400 | 400 | 7172 | 287 | Offline |
62 | MatteGOLD | Fist Master | 400 | 400 | 180 | 286 | Offline |
63 | xXKingXx | Grand Master | 400 | 400 | 10000 | 283 | Offline |
64 | Royal |
Duel Master | 400 | 147 | 6987 | 283 | Online |
65 | MRsector7 | Lord Emperor | 400 | 303 | 2073 | 280 | Online |
66 | TheKnighT | Blade Master | 400 | 400 | 1757 | 274 | Offline |
67 | PloOk | Duel Master | 400 | 400 | 28 | 274 | Offline |
68 | xXxXx | Grand Master | 400 | 400 | 4793 | 269 | Offline |
69 | Owenardo | Grand Master | 180 | 400 | 3030 | 267 | Offline |
70 | MOBYD!CK | Duel Master | 400 | 400 | 2173 | 267 | Offline |
71 | ClonwW | Duel Master | 109 | 351 | 1798 | 263 | Offline |
72 | Oeshiwt | Grand Master | 400 | 246 | 4612 | 262 | Offline |
73 | M3lodias | Duel Master | 400 | 400 | 7074 | 256 | Offline |
74 | JaroslawK | Duel Master | 400 | 165 | 2638 | 253 | Offline |
75 | FrozenLeaf | Grand Master | 400 | 400 | 8199 | 252 | Offline |
Last Updated: 4 Minutes Ago