RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
50 | -xishi | Grand Master | 400 | 400 | 2 | 200 | Offline |
51 | ExampleBM | Blade Master | 400 | 400 | 0 | 200 | Offline |
52 | ExampleSM | Grand Master | 400 | 400 | 0 | 200 | Offline |
53 | ExampleELF | Hight Elf | 400 | 400 | 0 | 200 | Offline |
54 | ExampleSUM | Dimension Master | 400 | 400 | 0 | 200 | Offline |
55 | ExampleRF | Fist Master | 400 | 400 | 0 | 200 | Offline |
56 | ExampleMG | Duel Master | 400 | 400 | 0 | 200 | Offline |
57 | ExampleDL | Lord Emperor | 400 | 400 | 0 | 200 | Offline |
58 | Ðesir | Duel Master | 400 | 400 | 0 | 200 | Offline |
59 | BigCHAD | Grand Master | 265 | 357 | 2175 | 196 | Offline |
60 | Red_X | Blade Master | 400 | 400 | 1922 | 192 | Offline |
61 | -INCUBUS- | Duel Master | 400 | 20 | 6702 | 190 | Offline |
62 | [-GOLD-] | Lord Emperor | 400 | 400 | 586 | 190 | Offline |
63 | +[P3GASO]+ | Grand Master | 400 | 398 | 3730 | 182 | Offline |
64 | Khrysos | Grand Master | 395 | 387 | 299 | 182 | Online |
65 | EviL-KinG | Grand Master | 292 | 291 | 4818 | 178 | Online |
66 | MU-ADDICT- | Hight Elf | 400 | 1 | 5000 | 177 | Offline |
67 | d3str0y3r | Grand Master | 400 | 400 | 1276 | 174 | Offline |
68 | -W-I-Z- | Grand Master | 400 | 400 | 6894 | 173 | Offline |
69 | PRESTIGOUS | Dimension Master | 400 | 18 | 850 | 171 | Offline |
70 | TeamBokz | Dimension Master | 400 | 400 | 178 | 170 | Offline |
71 | KooMaGz | Grand Master | 324 | 400 | 4181 | 168 | Offline |
72 | RayonSM | Grand Master | 400 | 400 | 240 | 165 | Offline |
73 | AUTHORITY+ | Grand Master | 400 | 400 | 1 | 162 | Offline |
74 | -ALLSTAR- | Grand Master | 400 | 82 | 305 | 160 | Offline |
75 | BeerGin | Grand Master | 193 | 400 | 3999 | 159 | Offline |
Last Updated: 4 Minutes Ago