Alpha MU
250
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 416
Game Masters 5
Players Online 250
More Info

Top Characters
Name ML Lvl RR GR
Chipmunks 400 314 6548 1750
Sh0bo-SM 400 400 10000 1335
Chescka 400 67 4796 1000
4 Malefico 400 400 7738 928
5 SIKAIS 400 32 563 867
6 Khrysos 400 400 10000 864
7 Maximo 400 400 5085 863
8 RoYaLBLoOD 400 400 10000 840
9 Pattskie 400 78 2842 750
10 oRDo 400 400 3091 733
Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 YinYang 4 KissXsiss
8 WASALAK 4 Gregor
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL
Market Latest
Anubiss Ring of Fire
Chronos Red Wing Helm
Enis Legendary Armor
Magni Piercing Groove Armor
Semedens Red Wing Armor
Forum Latest
Broken
28/11/23.  now i can ...
REPLY From Axor
November 29, 2023, 3:44 am
Broken
Hello. Could you ...
REPLY From ADMIN
November 28, 2023, 6:45 pm
Broken
EXCELLENT FROST ...
TOPIC By Axor
November 28, 2023, 1:28 am
Broken
Go ...
REPLY From ADMIN
November 20, 2023, 10:08 pm
Broken
me also i dont ...
REPLY From User756326
November 19, 2023, 4:58 pm
Event Timer
Chaos Castle
Start In 02h 06m 51s

Medusa
Start In 51m 51s

Lunnar Rabbit
Start In 02h 21m 51s

Crywolf Defending
Start In 07h 26m 51s

Blood Castle
Start In 01h 06m 51s

Red Dragon
Start In 01h 21m 51s

Dourados
Start In 05h 21m 51s

Devil Square
Start In 21m 51s

White Wizard
Start In 21m 51s

RANKING

# Name Class MLevel Level Resets Grand Resets Status
725 GoDofGreeK Blade Master 400 400 5916 32 Offline
726 Goord Lord Emperor 400 400 2606 32 Offline
727 xBarn Lord Emperor 400 400 1843 32 Offline
728 SMxZGmng Grand Master 271 379 1645 32 Offline
729 PhantomDL Lord Emperor 356 400 1119 32 Online
730 McChikaBM Blade Master 139 354 765 32 Offline
731 Krayven Grand Master 207 400 574 32 Offline
732 Legion Grand Master 342 400 227 32 Offline
733 Pentakikk Grand Master 73 92 222 32 Offline
734 -Jackson- Duel Master 205 346 132 32 Offline
735 ReeD Grand Master 92 378 120 32 Offline
736 CalixLea Blade Master 333 400 107 32 Offline
737 DizzyMG Duel Master 103 400 102 32 Offline
738 B4ST4RD0 Blade Master 343 400 95 32 Offline
739 Devastat0r Duel Master 24 99 62 32 Offline
740 NeptunoPvP Blade Master 400 400 39 32 Offline
741 Extreme Fist Master 101 376 29 32 Offline
742 Harua Dimension Master 400 400 3560 31 Offline
743 Sven|Malik Lord Emperor 400 158 1842 31 Offline
744 SixfingeR Blade Master 400 400 1794 31 Offline
745 AllMighty Grand Master 132 400 1171 31 Offline
746 TagaWalis Duel Master 103 331 1012 31 Offline
747 MRB34N Duel Master 373 400 808 31 Offline
748 Krawczyk69 Lord Emperor 97 381 801 31 Offline
749 kulas Duel Master 155 400 791 31 Offline
750 xGRAYx Grand Master 220 400 773 31 Offline

Last Updated: 4 Minutes Ago