RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
725 | GoDofGreeK | Blade Master | 400 | 400 | 5916 | 32 | Offline |
726 | Goord | Lord Emperor | 400 | 400 | 2606 | 32 | Offline |
727 | xBarn | Lord Emperor | 400 | 400 | 1843 | 32 | Offline |
728 | SMxZGmng | Grand Master | 271 | 379 | 1645 | 32 | Offline |
729 | PhantomDL | Lord Emperor | 356 | 400 | 1119 | 32 | Online |
730 | McChikaBM | Blade Master | 139 | 354 | 765 | 32 | Offline |
731 | Krayven | Grand Master | 207 | 400 | 574 | 32 | Offline |
732 | Legion | Grand Master | 342 | 400 | 227 | 32 | Offline |
733 | Pentakikk | Grand Master | 73 | 92 | 222 | 32 | Offline |
734 | -Jackson- | Duel Master | 205 | 346 | 132 | 32 | Offline |
735 | ReeD | Grand Master | 92 | 378 | 120 | 32 | Offline |
736 | CalixLea | Blade Master | 333 | 400 | 107 | 32 | Offline |
737 | DizzyMG | Duel Master | 103 | 400 | 102 | 32 | Offline |
738 | B4ST4RD0 | Blade Master | 343 | 400 | 95 | 32 | Offline |
739 | Devastat0r | Duel Master | 24 | 99 | 62 | 32 | Offline |
740 | NeptunoPvP | Blade Master | 400 | 400 | 39 | 32 | Offline |
741 | Extreme | Fist Master | 101 | 376 | 29 | 32 | Offline |
742 | Harua | Dimension Master | 400 | 400 | 3560 | 31 | Offline |
743 | Sven|Malik | Lord Emperor | 400 | 158 | 1842 | 31 | Offline |
744 | SixfingeR | Blade Master | 400 | 400 | 1794 | 31 | Offline |
745 | AllMighty | Grand Master | 132 | 400 | 1171 | 31 | Offline |
746 | TagaWalis | Duel Master | 103 | 331 | 1012 | 31 | Offline |
747 | MRB34N | Duel Master | 373 | 400 | 808 | 31 | Offline |
748 | Krawczyk69 | Lord Emperor | 97 | 381 | 801 | 31 | Offline |
749 | kulas | Duel Master | 155 | 400 | 791 | 31 | Offline |
750 | xGRAYx | Grand Master | 220 | 400 | 773 | 31 | Offline |
Last Updated: 4 Minutes Ago