RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
725 | |Houdini | Grand Master | 140 | 400 | 3395 | 14 | Offline |
726 | KrayvenII | Lord Emperor | 400 | 400 | 1924 | 14 | Offline |
727 | MaxPayne | Grand Master | 39 | 400 | 1432 | 14 | Offline |
728 | Tuncis | Blade Master | 400 | 1 | 1219 | 14 | Offline |
729 | Wezz | Grand Master | 111 | 165 | 1072 | 14 | Offline |
730 | Sensei | Duel Master | 257 | 367 | 790 | 14 | Offline |
731 | KhongLyDo | Fist Master | 134 | 400 | 729 | 14 | Offline |
732 | WizKingdoM | Grand Master | 6 | 353 | 546 | 14 | Offline |
733 | ElCuliado | Duel Master | 137 | 233 | 505 | 14 | Offline |
734 | And1 | Dimension Master | 150 | 400 | 426 | 14 | Offline |
735 | KniGHTXX | Blade Master | 271 | 336 | 326 | 14 | Offline |
736 | EJI3A | Duel Master | 93 | 400 | 304 | 14 | Offline |
737 | Magzie | Lord Emperor | 77 | 346 | 297 | 14 | Offline |
738 | Sarry | Grand Master | 337 | 400 | 247 | 14 | Offline |
739 | Zews | Blade Master | 221 | 400 | 201 | 14 | Offline |
740 | Gruno | Lord Emperor | 235 | 400 | 139 | 14 | Offline |
741 | Succubus | Magic Gladiator | 0 | 400 | 134 | 14 | Offline |
742 | Dessi | Dimension Master | 19 | 400 | 129 | 14 | Offline |
743 | Cursed | Grand Master | 96 | 187 | 99 | 14 | Offline |
744 | Invoker | Grand Master | 186 | 344 | 80 | 14 | Offline |
745 | Vavilon | Duel Master | 72 | 31 | 51 | 14 | Offline |
746 | LordBatman | Lord Emperor | 148 | 400 | 50 | 14 | Offline |
747 | Niqmo | Lord Emperor | 59 | 319 | 45 | 14 | Offline |
748 | GossipGirl | Hight Elf | 37 | 82 | 39 | 14 | Offline |
749 | TiBey | Grand Master | 105 | 400 | 37 | 14 | Offline |
750 | LEDOKOL | Blade Master | 371 | 400 | 34 | 14 | Offline |
Last Updated: 3 Minutes Ago