RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
750 | xGRAYx | Grand Master | 220 | 400 | 773 | 31 | Offline |
751 | EagleX | Blade Master | 220 | 222 | 689 | 31 | Offline |
752 | JayKaito | Duel Master | 400 | 400 | 605 | 31 | Offline |
753 | AngelCount | Grand Master | 247 | 400 | 405 | 31 | Offline |
754 | SnowFly | Hight Elf | 264 | 400 | 397 | 31 | Online |
755 | VIV1NT | Blade Master | 400 | 400 | 124 | 31 | Offline |
756 | ONGTRUM | Grand Master | 235 | 400 | 107 | 31 | Offline |
757 | progamor | Grand Master | 400 | 28 | 92 | 31 | Offline |
758 | Braxien | Hight Elf | 23 | 275 | 63 | 31 | Offline |
759 | Private | Blade Master | 137 | 400 | 58 | 31 | Offline |
760 | RIKU | Grand Master | 125 | 360 | 16 | 31 | Offline |
761 | IrukaDL27 | Lord Emperor | 400 | 400 | 13 | 31 | Offline |
762 | SoulRF | Fist Master | 400 | 400 | 6 | 31 | Offline |
763 | HAwk | Duel Master | 400 | 399 | 7563 | 30 | Offline |
764 | KhuLet | Blade Master | 400 | 352 | 4991 | 30 | Offline |
765 | SalaZaR | Grand Master | 395 | 400 | 4433 | 30 | Offline |
766 | Benevolent | Duel Master | 400 | 53 | 4326 | 30 | Online |
767 | SnoopDogg | Dimension Master | 400 | 25 | 3503 | 30 | Offline |
768 | -MokzRydz | Duel Master | 400 | 400 | 1648 | 30 | Offline |
769 | LordNasty | Lord Emperor | 400 | 136 | 1396 | 30 | Offline |
770 | PDEA | Fist Master | 99 | 20 | 1246 | 30 | Offline |
771 | MarcoasEzE | Grand Master | 13 | 110 | 1082 | 30 | Offline |
772 | PENALTY | Lord Emperor | 115 | 400 | 1004 | 30 | Offline |
773 | ApXaHreJI | Grand Master | 99 | 400 | 786 | 30 | Offline |
774 | President | Duel Master | 400 | 400 | 517 | 30 | Offline |
775 | DLsooa | Lord Emperor | 75 | 384 | 456 | 30 | Offline |
Last Updated: 2 Minutes Ago