RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
750 | LEDOKOL | Blade Master | 371 | 400 | 34 | 14 | Offline |
751 | PAPAJJ | Fist Master | 166 | 400 | 34 | 14 | Offline |
752 | Truesight | Lord Emperor | 113 | 1 | 33 | 14 | Offline |
753 | Badenden | Hight Elf | 202 | 1 | 29 | 14 | Offline |
754 | pikachu_ | Lord Emperor | 102 | 45 | 18 | 14 | Offline |
755 | REBELDI | Duel Master | 346 | 217 | 13 | 14 | Offline |
756 | Summ0nEm | Dimension Master | 154 | 1 | 12 | 14 | Offline |
757 | ThunD3r | Duel Master | 81 | 400 | 9 | 14 | Offline |
758 | Smith | Lord Emperor | 4 | 62 | 8 | 14 | Offline |
759 | JustAsk4It | Hight Elf | 9 | 400 | 2 | 14 | Offline |
760 | Jastine | Dimension Master | 83 | 400 | 0 | 14 | Offline |
761 | Kalmar | Duel Master | 79 | 1 | 0 | 14 | Offline |
762 | wboy | Grand Master | 400 | 400 | 8970 | 13 | Offline |
763 | wboy | Grand Master | 400 | 400 | 8970 | 13 | Offline |
764 | PENA02 | Fist Master | 114 | 400 | 4322 | 13 | Offline |
765 | ConCua | Grand Master | 393 | 400 | 3038 | 13 | Offline |
766 | Qrion | Grand Master | 93 | 400 | 2271 | 13 | Offline |
767 | DLtonton | Lord Emperor | 87 | 400 | 1200 | 13 | Offline |
768 | Hitter | Blade Master | 284 | 400 | 1120 | 13 | Offline |
769 | Grocery | Grand Master | 231 | 400 | 1068 | 13 | Offline |
770 | Fakebook | Magic Gladiator | 0 | 400 | 1001 | 13 | Offline |
771 | SunSoldier | Blade Master | 242 | 400 | 909 | 13 | Offline |
772 | Ninong | Duel Master | 247 | 400 | 847 | 13 | Offline |
773 | xXFunnyXx | Grand Master | 96 | 163 | 837 | 13 | Online |
774 | Hikawa | Dimension Master | 261 | 400 | 753 | 13 | Offline |
775 | fasz | Grand Master | 55 | 400 | 745 | 13 | Offline |
Last Updated: 2 Minutes Ago