RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
875 | BOSSNIEL | Grand Master | 343 | 1 | 9 | 12 | Offline |
876 | Kikuri | Dimension Master | 4 | 307 | 9 | 12 | Offline |
877 | Cybelle | Hight Elf | 74 | 400 | 6 | 12 | Offline |
878 | Titila | Lord Emperor | 32 | 1 | 6 | 12 | Offline |
879 | Kunaks | Lord Emperor | 24 | 30 | 5 | 12 | Offline |
880 | Axel | Lord Emperor | 64 | 1 | 4 | 12 | Offline |
881 | STeRVA | Dimension Master | 119 | 122 | 3 | 12 | Offline |
882 | KiTler | Hight Elf | 100 | 111 | 3 | 12 | Offline |
883 | WISP | Grand Master | 43 | 400 | 3 | 12 | Offline |
884 | _JoviaL_ | Lord Emperor | 226 | 400 | 1 | 12 | Offline |
885 | ZeReFDrGn | Lord Emperor | 8 | 1 | 1 | 12 | Offline |
886 | TeglaLateg | Duel Master | 370 | 400 | 0 | 12 | Offline |
887 | xXKingXx | Grand Master | 314 | 400 | 0 | 12 | Online |
888 | Zerae | Lord Emperor | 159 | 400 | 0 | 12 | Offline |
889 | Raijin | Duel Master | 126 | 1 | 0 | 12 | Offline |
890 | AeBee | Grand Master | 100 | 400 | 0 | 12 | Offline |
891 | Mamay | Hight Elf | 51 | 1 | 0 | 12 | Offline |
892 | Yukihime | Dimension Master | 13 | 248 | 0 | 12 | Offline |
893 | CociooSM | Grand Master | 78 | 400 | 3967 | 11 | Offline |
894 | |Merlin | Grand Master | 111 | 400 | 3643 | 11 | Offline |
895 | adam | Duel Master | 253 | 400 | 3151 | 11 | Offline |
896 | PennyWYSE | Hight Elf | 201 | 400 | 2695 | 11 | Offline |
897 | Elfiks | Hight Elf | 85 | 382 | 2270 | 11 | Offline |
898 | False | Blade Master | 400 | 47 | 1625 | 11 | Offline |
899 | Exalel | Grand Master | 400 | 400 | 1436 | 11 | Offline |
900 | Danutza | Dimension Master | 327 | 342 | 1404 | 11 | Online |
Last Updated: 2 Minutes Ago