Alpha MU
251
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 416
Game Masters 5
Players Online 251
More Info

Top Characters
Name ML Lvl RR GR
Chipmunks 400 121 6560 1750
Sh0bo-SM 400 400 10000 1335
Chescka 400 335 4807 1000
4 Malefico 400 400 7738 928
5 SIKAIS 400 32 563 867
6 Khrysos 400 400 10000 864
7 Maximo 400 400 5085 863
8 RoYaLBLoOD 400 400 10000 840
9 Pattskie 400 78 2842 750
10 oRDo 400 400 3091 733
Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 YinYang 4 KissXsiss
8 WASALAK 4 Gregor
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL
Market Latest
Anubiss Ring of Fire
Chronos Red Wing Helm
Enis Legendary Armor
Magni Piercing Groove Armor
Semedens Red Wing Armor
Forum Latest
Broken
28/11/23.  now i can ...
REPLY From Axor
November 29, 2023, 3:44 am
Broken
Hello. Could you ...
REPLY From ADMIN
November 28, 2023, 6:45 pm
Broken
EXCELLENT FROST ...
TOPIC By Axor
November 28, 2023, 1:28 am
Broken
Go ...
REPLY From ADMIN
November 20, 2023, 10:08 pm
Broken
me also i dont ...
REPLY From User756326
November 19, 2023, 4:58 pm
Event Timer
Chaos Castle
Start In 01h 25m 15s

Medusa
Start In 10m 15s

Lunnar Rabbit
Start In 01h 40m 15s

Crywolf Defending
Start In 06h 45m 15s

Blood Castle
Start In 25m 15s

Red Dragon
Start In 40m 15s

Dourados
Start In 04h 40m 15s

Devil Square
Start In 03h 40m 15s

White Wizard
Start In 05h 40m 15s

RANKING

# Name Class MLevel Level Resets Grand Resets Status
875 JhoykerRF Fist Master 216 113 451 26 Offline
876 Dragon17 Grand Master 400 320 329 26 Offline
877 FILIMON Duel Master 400 14 314 26 Offline
878 oMAJOo Dimension Master 243 118 241 26 Offline
879 Mg-Maybe Duel Master 97 263 137 26 Offline
880 hhlok Grand Master 69 187 128 26 Offline
881 ZeKy>03 Blade Master 400 400 81 26 Offline
882 DDCC Lord Emperor 242 232 57 26 Offline
883 DizzyWiz Grand Master 165 157 28 26 Offline
884 CHEEZWEEZ Grand Master 400 400 27 26 Offline
885 !-Nice-! Lord Emperor 125 400 2081 25 Offline
886 Kunigelis Grand Master 0 359 1520 25 Offline
887 Hannies Lord Emperor 135 400 1044 25 Offline
888 wiiiw Grand Master 400 1 985 25 Offline
889 MOPT Lord Emperor 202 400 614 25 Offline
890 -=Bodik=- Grand Master 190 400 581 25 Offline
891 WazZ(-_-) Duel Master 324 400 502 25 Offline
892 CAM&ANH Grand Master 197 373 353 25 Offline
893 ABORTION Blade Master 96 400 148 25 Offline
894 basilyo Grand Master 112 195 139 25 Offline
895 Knightwiz Grand Master 234 276 131 25 Offline
896 ClouDY Blade Master 400 400 130 25 Offline
897 Morgan Grand Master 51 1 67 25 Offline
898 maxiangel Duel Master 381 400 57 25 Offline
899 LastLord Lord Emperor 144 400 45 25 Offline
900 zzzzzzzzzx Duel Master 400 400 38 25 Offline

Last Updated: 36 Seconds Ago