RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
925 | JohansMG | Duel Master | 140 | 400 | 196 | 24 | Offline |
926 | Zaikan | Blade Master | 300 | 400 | 166 | 24 | Offline |
927 | Jerry | Grand Master | 78 | 168 | 165 | 24 | Offline |
928 | FannY | Dimension Master | 148 | 400 | 160 | 24 | Offline |
929 | Vinsm | Blade Master | 400 | 400 | 141 | 24 | Offline |
930 | Primeeee | Grand Master | 52 | 396 | 136 | 24 | Offline |
931 | LOKORENE | Duel Master | 101 | 400 | 134 | 24 | Offline |
932 | BKDOLOR | Blade Master | 108 | 170 | 123 | 24 | Offline |
933 | SGLoonng | Lord Emperor | 231 | 304 | 113 | 24 | Offline |
934 | grey | Grand Master | 400 | 400 | 110 | 24 | Offline |
935 | Fei222 | Fist Master | 114 | 1 | 75 | 24 | Offline |
936 | MadMagick | Grand Master | 130 | 346 | 31 | 24 | Offline |
937 | M4L3F1K4 | Hight Elf | 154 | 1 | 25 | 24 | Offline |
938 | Lawrence | Lord Emperor | 106 | 1 | 25 | 24 | Offline |
939 | Benek | Duel Master | 186 | 72 | 12 | 24 | Offline |
940 | NCSARYEVIL | Lord Emperor | 298 | 260 | 0 | 24 | Offline |
941 | #-Nice-# | Duel Master | 101 | 400 | 3393 | 23 | Offline |
942 | CharDL | Lord Emperor | 400 | 400 | 2159 | 23 | Offline |
943 | FlashFox | Lord Emperor | 400 | 1 | 2082 | 23 | Offline |
944 | CaJooT | Duel Master | 142 | 232 | 1949 | 23 | Offline |
945 | popoy | Duel Master | 201 | 1 | 1473 | 23 | Offline |
946 | DrGnSLaYeR | Grand Master | 400 | 1 | 1181 | 23 | Offline |
947 | RedStorm | Blade Master | 400 | 265 | 971 | 23 | Offline |
948 | GummyBear | Grand Master | 400 | 400 | 794 | 23 | Offline |
949 | Bugger | Hight Elf | 171 | 400 | 760 | 23 | Offline |
950 | fleurdelis | Duel Master | 53 | 400 | 649 | 23 | Offline |
Last Updated: 2 Minutes Ago