RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
925 | JhioDio | Grand Master | 77 | 395 | 104 | 11 | Offline |
926 | PrzeChuuuj | Grand Master | 24 | 37 | 100 | 11 | Offline |
927 | _DarkSoul_ | Duel Master | 2 | 400 | 99 | 11 | Offline |
928 | Jaizen | Grand Master | 22 | 41 | 98 | 11 | Offline |
929 | iTaller | Hight Elf | 7 | 308 | 96 | 11 | Offline |
930 | LordSharn | Blade Master | 253 | 400 | 84 | 11 | Offline |
931 | WizKid | Grand Master | 30 | 359 | 74 | 11 | Offline |
932 | Mordiganss | Grand Master | 177 | 400 | 71 | 11 | Offline |
933 | naro | Duel Master | 359 | 400 | 68 | 11 | Offline |
934 | TrueMan | Fist Master | 52 | 400 | 54 | 11 | Offline |
935 | KamarSUM | Dimension Master | 295 | 116 | 50 | 11 | Offline |
936 | DarkDragon | Grand Master | 8 | 317 | 41 | 11 | Online |
937 | pangbaboy | Grand Master | 51 | 1 | 33 | 11 | Offline |
938 | XAXATYH | Duel Master | 47 | 381 | 33 | 11 | Offline |
939 | LuckMG | Duel Master | 9 | 391 | 31 | 11 | Online |
940 | Thanh_VN | Hight Elf | 122 | 76 | 26 | 11 | Offline |
941 | Sleuth | Lord Emperor | 241 | 400 | 21 | 11 | Offline |
942 | TwoJoints | Blade Master | 146 | 400 | 19 | 11 | Offline |
943 | kick | Dimension Master | 8 | 1 | 19 | 11 | Offline |
944 | DANCER | Grand Master | 59 | 1 | 15 | 11 | Offline |
945 | LinKen | Blade Master | 338 | 400 | 14 | 11 | Offline |
946 | INAKISAM | Grand Master | 119 | 373 | 12 | 11 | Offline |
947 | BEEF | Duel Master | 334 | 1 | 10 | 11 | Offline |
948 | Jirem | Fist Master | 140 | 1 | 6 | 11 | Offline |
949 | Zinag | Grand Master | 200 | 400 | 4 | 11 | Offline |
950 | Tyrant | Duel Master | 11 | 1 | 4 | 11 | Offline |
Last Updated: 16 Seconds Ago