RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
975 | miau | Lord Emperor | 132 | 400 | 256 | 10 | Offline |
976 | HunterPL | Dimension Master | 199 | 358 | 219 | 10 | Offline |
977 | PHhousing | Lord Emperor | 67 | 302 | 214 | 10 | Offline |
978 | -=ODYN=- | Grand Master | 22 | 400 | 214 | 10 | Offline |
979 | analZex | Hight Elf | 84 | 380 | 185 | 10 | Offline |
980 | Bjoorn | Blade Master | 10 | 400 | 184 | 10 | Offline |
981 | Andy | Blade Master | 400 | 400 | 181 | 10 | Offline |
982 | hOney19 | Hight Elf | 151 | 383 | 174 | 10 | Offline |
983 | Floki | Grand Master | 233 | 400 | 146 | 10 | Offline |
984 | BRUTOZ | Blade Master | 51 | 400 | 137 | 10 | Offline |
985 | N1NTEND0 | Fist Master | 155 | 400 | 133 | 10 | Offline |
986 | Shuly | Hight Elf | 10 | 381 | 128 | 10 | Online |
987 | [Abo] | Grand Master | 128 | 100 | 127 | 10 | Offline |
988 | TrueGod | Fist Master | 201 | 331 | 120 | 10 | Offline |
989 | Geien | Duel Master | 5 | 400 | 120 | 10 | Offline |
990 | Kunekro | Grand Master | 44 | 295 | 116 | 10 | Online |
991 | INaRiuS | Duel Master | 4 | 400 | 103 | 10 | Offline |
992 | TieuPhonG | Lord Emperor | 400 | 392 | 99 | 10 | Offline |
993 | Anto | Dimension Master | 93 | 381 | 99 | 10 | Offline |
994 | Jonamax | Duel Master | 194 | 382 | 95 | 10 | Offline |
995 | CaTaHa | Duel Master | 7 | 400 | 87 | 10 | Offline |
996 | IMPeRiuS | Lord Emperor | 173 | 351 | 86 | 10 | Online |
997 | CaHTa | Lord Emperor | 9 | 1 | 83 | 10 | Offline |
998 | TomeN | Grand Master | 128 | 400 | 81 | 10 | Offline |
999 | LordThief | Grand Master | 56 | 366 | 75 | 10 | Offline |
1000 | Reaper | Grand Master | 24 | 192 | 70 | 10 | Offline |
Last Updated: 3 Minutes Ago