RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
975 | E404 | Grand Master | 10 | 397 | 903 | 22 | Offline |
976 | COVID19 | Grand Master | 400 | 400 | 854 | 22 | Offline |
977 | Sophiaxx | Dimension Master | 111 | 400 | 707 | 22 | Offline |
978 | EMMAN02 | Blade Master | 352 | 400 | 688 | 22 | Offline |
979 | GodisMe | Hight Elf | 338 | 400 | 597 | 22 | Offline |
980 | MasterPOPO | Lord Emperor | 256 | 400 | 557 | 22 | Offline |
981 | mumume | Lord Emperor | 179 | 400 | 489 | 22 | Offline |
982 | OneByOne | Grand Master | 183 | 400 | 432 | 22 | Offline |
983 | Magnus79 | Grand Master | 400 | 400 | 424 | 22 | Offline |
984 | Vanderbilt | Grand Master | 29 | 400 | 349 | 22 | Offline |
985 | Nameless | Grand Master | 166 | 389 | 286 | 22 | Offline |
986 | BigMaster | Grand Master | 53 | 309 | 220 | 22 | Offline |
987 | SpItFiRe | Grand Master | 400 | 258 | 207 | 22 | Offline |
988 | KillMen | Duel Master | 72 | 369 | 179 | 22 | Offline |
989 | DWNo1 | Grand Master | 223 | 400 | 173 | 22 | Offline |
990 | ThinEz | Fist Master | 100 | 1 | 137 | 22 | Offline |
991 | Rancid | Duel Master | 301 | 400 | 136 | 22 | Offline |
992 | MagoLoc0 | Grand Master | 400 | 400 | 100 | 22 | Online |
993 | ekajo | Grand Master | 104 | 400 | 50 | 22 | Offline |
994 | Laitron | Blade Master | 396 | 400 | 49 | 22 | Online |
995 | Dintosu | Duel Master | 62 | 400 | 49 | 22 | Offline |
996 | RainFury | Duel Master | 75 | 400 | 48 | 22 | Offline |
997 | Helium | Grand Master | 93 | 160 | 29 | 22 | Offline |
998 | BIBINGKA! | Blade Master | 0 | 22 | 14 | 22 | Offline |
999 | Liebe | Grand Master | 142 | 400 | 9 | 22 | Offline |
1000 | KOKSU | Blade Master | 400 | 88 | 4 | 22 | Offline |
Last Updated: 1 Minute Ago