RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
175 | ExampleBM | Blade Master | 400 | 400 | 0 | 200 | Offline |
176 | ExampleSM | Grand Master | 400 | 400 | 0 | 200 | Offline |
177 | ExampleELF | Hight Elf | 400 | 400 | 0 | 200 | Offline |
178 | ExampleSUM | Dimension Master | 400 | 400 | 0 | 200 | Offline |
179 | ExampleRF | Fist Master | 400 | 400 | 0 | 200 | Offline |
180 | ExampleMG | Duel Master | 400 | 400 | 0 | 200 | Offline |
181 | ExampleDL | Lord Emperor | 400 | 400 | 0 | 200 | Offline |
182 | PRIESTERS | Lord Emperor | 400 | 400 | 0 | 200 | Offline |
183 | SummyWeeds | Dimension Master | 400 | 400 | 0 | 200 | Offline |
184 | BigCHAD | Grand Master | 265 | 357 | 2175 | 196 | Offline |
185 | _C#A$E_ | Grand Master | 400 | 400 | 732 | 191 | Offline |
186 | bktolitz | Blade Master | 400 | 400 | 6526 | 190 | Offline |
187 | mrCLEAN | Blade Master | 400 | 171 | 4155 | 186 | Online |
188 | Mag1cian | Magic Gladiator | 0 | 400 | 0 | 185 | Offline |
189 | JMGJ | Duel Master | 400 | 400 | 3326 | 184 | Offline |
190 | MGofShefa | Duel Master | 400 | 143 | 717 | 184 | Offline |
191 | +[P3GASO]+ | Grand Master | 400 | 400 | 3731 | 182 | Offline |
192 | MariMar | Blade Master | 400 | 400 | 1012 | 180 | Offline |
193 | -=IzUaL=- | Grand Master | 400 | 400 | 1500 | 179 | Offline |
194 | AngGwap0Ko | Duel Master | 400 | 400 | 3185 | 176 | Offline |
195 | MGMGMG | Duel Master | 400 | 400 | 2766 | 174 | Offline |
196 | d3str0y3r | Grand Master | 400 | 400 | 1276 | 174 | Offline |
197 | -W-I-Z- | Grand Master | 400 | 400 | 6894 | 173 | Offline |
198 | GammA | Blade Master | 400 | 120 | 1572 | 173 | Online |
199 | Mizuki | Grand Master | 400 | 165 | 1894 | 172 | Offline |
200 | Danutz | Lord Emperor | 400 | 400 | 10000 | 169 | Offline |
Last Updated: 3 Minutes Ago