Alpha MU
456
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 581
Game Masters 5
Players Online 456

More Info

Top Characters
Name ML Lvl RR GR
Sh0bo-SM 400 400 2031 3000
Royal 400 86 5801 2662
Sector7 400 252 7058 2603
4 Chipmunks 400 400 2372 2080
5 MGsectoR7 400 400 10000 2005
6 CharaDW 400 400 10000 1763
7 DemonCry 400 205 5690 1684
8 BaZiL 400 41 3218 1592
9 D4rkSUM 400 400 2919 1400
10 CharaMG 400 400 10000 1378

Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 WASALAK 4 Gregor
8 YinYang 4 KissXsiss
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL

Market Latest
Sphere (Di)
Sphere (Di)
Seed (Earth)
Seed (Earth)
Seed (Earth)
Forum Latest
Broken
...
REPLY From B61465
November 10, 2024, 1:17 pm
Broken
OK start from the ...
REPLY From Garry
November 8, 2024, 2:39 pm
Broken
item full option ...
TOPIC By Jaypabs77
November 7, 2024, 3:31 pm
Broken
Iam not trying to ...
REPLY From B61465
November 6, 2024, 4:06 pm
Broken
hi i checked just ...
REPLY From yessir
November 6, 2024, 5:29 am
Advertisement



RANKING
Character Information
Name: Dk-30
Class: Duel Master
MLevel: 400
Level: 232
Resets: 2281
Grand Resets: 61
Status: Offline
Strength:32767 Agility:32767
Vitality:32767 Energy:32767
Money: 600.000.000 Zen
PK Status: Commoner
Life: 65823
Mana: 65793
AG: 29494
SD: 188265
Guild: Atro-7
Last Login: 2023-09-30 10:01:00
Last Logout: 2023-09-30 12:15:00
Equipment

# Name Class MLevel Level Resets Grand Resets Status
1 Sh0bo-SM Grand Master 400 400 2031 3000 Offline
2 Royal Duel Master 400 86 5801 2662 Online
3 Sector7 Grand Master 400 252 7058 2603 Online
4 Chipmunks Grand Master 400 400 2372 2080 Offline
5 MGsectoR7 Duel Master 400 400 10000 2005 Offline
6 CharaDW Grand Master 400 400 10000 1763 Online
7 DemonCry Grand Master 400 205 5690 1684 Offline
8 BaZiL Grand Master 400 41 3218 1592 Online
9 D4rkSUM Dimension Master 400 400 2919 1400 Offline
10 CharaMG Duel Master 400 400 10000 1378 Online
11 Kanakles Grand Master 400 400 8355 1353 Online
12 MGStoRaGe Duel Master 400 400 10000 1256 Offline
13 Chescka Dimension Master 400 1 1049 1223 Offline
14 Maximo Duel Master 400 288 4866 1208 Offline
15 Khrysos Grand Master 400 400 10000 1159 Offline
16 Rongconlon Grand Master 400 400 1050 1158 Offline
17 FrosTiTute Grand Master 400 1 540 1075 Offline
18 YsoSERIOUS Duel Master 400 400 10000 1000 Offline
19 Mr_CHENG Grand Master 400 359 9984 966 Offline
20 Malefico Duel Master 400 400 7667 937 Offline
21 MotConSoi Duel Master 400 296 8334 929 Offline
22 DLBaZiL Lord Emperor 400 400 10000 914 Offline
23 oRDo Fist Master 400 400 4075 889 Offline
24 SIKAIS Grand Master 400 400 848 885 Offline
25 MhaRieNeLa Dimension Master 400 400 10000 884 Offline


Last Updated: 4 Minutes Ago