RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
225 | GerzsoN | Duel Master | 400 | 400 | 12 | 217 | Offline |
226 | Lfrith | Grand Master | 400 | 400 | 9993 | 216 | Online |
227 | DemonElf | Hight Elf | 75 | 249 | 140 | 216 | Offline |
228 | seusechi | Blade Master | 400 | 400 | 27 | 216 | Offline |
229 | bonchon | Blade Master | 400 | 400 | 2366 | 215 | Offline |
230 | COLABO | Lord Emperor | 400 | 400 | 116 | 215 | Offline |
231 | Ukta | Duel Master | 400 | 400 | 3664 | 214 | Offline |
232 | DLLLLLL | Lord Emperor | 400 | 400 | 1034 | 214 | Offline |
233 | ohhMG | Duel Master | 400 | 400 | 491 | 214 | Online |
234 | Soulin | Duel Master | 400 | 400 | 309 | 214 | Offline |
235 | TiGaSaKon | Fist Master | 400 | 182 | 9879 | 213 | Online |
236 | L0GaN | Duel Master | 400 | 253 | 6131 | 213 | Offline |
237 | mgralda | Duel Master | 400 | 400 | 10000 | 212 | Offline |
238 | Paimon | Lord Emperor | 400 | 400 | 10000 | 212 | Offline |
239 | Bo0geyman | Blade Master | 400 | 400 | 7095 | 212 | Offline |
240 | JJCD | Hight Elf | 400 | 400 | 2027 | 212 | Offline |
241 | PR1DE | Grand Master | 400 | 400 | 1110 | 212 | Offline |
242 | LASMA | Dimension Master | 400 | 400 | 37 | 212 | Offline |
243 | Obscure | Blade Master | 400 | 400 | 10000 | 211 | Offline |
244 | bluemace | Duel Master | 400 | 400 | 10000 | 211 | Offline |
245 | _MAGIC_ | Duel Master | 400 | 115 | 6067 | 211 | Offline |
246 | Blazer | Duel Master | 400 | 400 | 10000 | 210 | Offline |
247 | ImTheBoss | Lord Emperor | 400 | 400 | 10000 | 210 | Online |
248 | SeaBiSCUiT | Lord Emperor | 400 | 400 | 10000 | 210 | Offline |
249 | MrNinja | Duel Master | 400 | 400 | 10000 | 210 | Offline |
250 | SweetKiss | Hight Elf | 400 | 400 | 5660 | 210 | Offline |
Last Updated: 1 Minute Ago