RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
950 | MasterIyah | Duel Master | 151 | 284 | 296 | 46 | Offline |
951 | upswin | Duel Master | 13 | 1 | 1 | 46 | Offline |
952 | Gamena | Blade Master | 360 | 400 | 10000 | 45 | Offline |
953 | Danutza | Dimension Master | 400 | 121 | 9606 | 45 | Offline |
954 | Gaions3 | Grand Master | 385 | 400 | 3180 | 45 | Offline |
955 | DrkPhoenix | Lord Emperor | 400 | 400 | 1477 | 45 | Offline |
956 | rentauMG | Duel Master | 400 | 361 | 549 | 45 | Offline |
957 | MarryJoana | Hight Elf | 154 | 400 | 435 | 45 | Offline |
958 | Tanaka | Soul Master | 0 | 92 | 416 | 45 | Offline |
959 | PrettySN | Dimension Master | 400 | 400 | 300 | 45 | Offline |
960 | BL4DE | Blade Master | 400 | 400 | 273 | 45 | Offline |
961 | iPanda | Duel Master | 107 | 306 | 73 | 45 | Offline |
962 | MGSarap | Duel Master | 400 | 400 | 48 | 45 | Offline |
963 | dMorpheuS | Lord Emperor | 280 | 321 | 40 | 45 | Offline |
964 | Banzii | Hight Elf | 194 | 400 | 0 | 45 | Offline |
965 | MangJack | Lord Emperor | 120 | 1 | 0 | 45 | Offline |
966 | VIMPIRES | Duel Master | 400 | 400 | 6630 | 44 | Offline |
967 | RekTT | Lord Emperor | 358 | 291 | 5670 | 44 | Offline |
968 | Cerberus2 | Duel Master | 400 | 247 | 5275 | 44 | Offline |
969 | CocoJumbo | Lord Emperor | 335 | 400 | 4444 | 44 | Offline |
970 | DuuDuu | Dimension Master | 400 | 400 | 4408 | 44 | Offline |
971 | Luya00 | Duel Master | 57 | 49 | 4288 | 44 | Offline |
972 | xZeldriSx | Duel Master | 400 | 400 | 4002 | 44 | Offline |
973 | NOT0N | Duel Master | 400 | 400 | 2683 | 44 | Offline |
974 | Th3Punishe | Duel Master | 400 | 400 | 1298 | 44 | Offline |
975 | DeviLBM | Blade Master | 98 | 216 | 1071 | 44 | Offline |
Last Updated: 3 Minutes Ago