Alpha MU
251
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 416
Game Masters 5
Players Online 251
More Info

Top Characters
Name ML Lvl RR GR
Chipmunks 400 317 6549 1750
Sh0bo-SM 400 400 10000 1335
Chescka 400 157 4797 1000
4 Malefico 400 400 7738 928
5 SIKAIS 400 32 563 867
6 Khrysos 400 400 10000 864
7 Maximo 400 400 5085 863
8 RoYaLBLoOD 400 400 10000 840
9 Pattskie 400 78 2842 750
10 oRDo 400 400 3091 733
Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 YinYang 4 KissXsiss
8 WASALAK 4 Gregor
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL
Market Latest
Anubiss Ring of Fire
Chronos Red Wing Helm
Enis Legendary Armor
Magni Piercing Groove Armor
Semedens Red Wing Armor
Forum Latest
Broken
28/11/23.  now i can ...
REPLY From Axor
November 29, 2023, 3:44 am
Broken
Hello. Could you ...
REPLY From ADMIN
November 28, 2023, 6:45 pm
Broken
EXCELLENT FROST ...
TOPIC By Axor
November 28, 2023, 1:28 am
Broken
Go ...
REPLY From ADMIN
November 20, 2023, 10:08 pm
Broken
me also i dont ...
REPLY From User756326
November 19, 2023, 4:58 pm
Event Timer
Chaos Castle
Start In 02h 05m 35s

Medusa
Start In 50m 35s

Lunnar Rabbit
Start In 02h 20m 35s

Crywolf Defending
Start In 07h 25m 35s

Blood Castle
Start In 01h 05m 35s

Red Dragon
Start In 01h 20m 35s

Dourados
Start In 05h 20m 35s

Devil Square
Start In 20m 35s

White Wizard
Start In 20m 35s

RANKING

# Name Class MLevel Level Resets Grand Resets Status
1 DLDahua Lord Emperor 400 1 9 637 Offline
2 LOVExHURTS Lord Emperor 400 400 10000 422 Offline
3 NekroManT Lord Emperor 400 400 708 353 Offline
4 DL_Mihawk Lord Emperor 400 400 44 337 Offline
5 MRsector7 Lord Emperor 400 177 2042 280 Online
6 LordChaos Lord Emperor 400 400 7722 241 Offline
7 [xWarrior] Lord Emperor 400 400 10000 238 Offline
8 DarkEvil Lord Emperor 400 400 1599 236 Offline
9 dltolitz Lord Emperor 400 400 715 224 Offline
10 COLABO Lord Emperor 400 400 7 215 Offline
11 DLLLLLL Lord Emperor 400 400 1034 214 Offline
12 xXKingDLXx Lord Emperor 400 400 5991 208 Offline
13 WR[A]TH Lord Emperor 400 400 2190 201 Offline
14 Dakmadaypu Lord Emperor 400 400 1663 201 Online
15 ThisONE Lord Emperor 400 400 10000 200 Offline
16 [-GOLD-] Lord Emperor 400 400 10000 200 Online
17 Beerus Lord Emperor 400 400 1519 200 Offline
18 doNtbreath Lord Emperor 400 400 400 200 Offline
19 Libo Lord Emperor 400 400 349 200 Offline
20 ExampleDL Lord Emperor 400 400 0 200 Offline
21 PRIESTERS Lord Emperor 400 400 0 200 Offline
22 Danutz Lord Emperor 400 400 10000 169 Offline
23 Pookah Lord Emperor 400 96 2509 155 Offline
24 Hamtaro Lord Emperor 400 400 2172 152 Offline
25 Ragnvindr Lord Emperor 400 400 19 152 Offline

Last Updated: 16 Seconds Ago