RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | LOVExHURTS | Lord Emperor | 400 | 400 | 2937 | 422 | Offline |
2 | DLDahua | Lord Emperor | 400 | 379 | 2619 | 235 | Online |
3 | doNtbreath | Lord Emperor | 400 | 400 | 400 | 200 | Offline |
4 | Wafufu | Lord Emperor | 400 | 400 | 4 | 200 | Offline |
5 | ExampleDL | Lord Emperor | 400 | 400 | 0 | 200 | Offline |
6 | [-GOLD-] | Lord Emperor | 400 | 400 | 586 | 190 | Offline |
7 | Halooo | Lord Emperor | 179 | 400 | 735 | 148 | Offline |
8 | Libo | Lord Emperor | 400 | 135 | 522 | 136 | Online |
9 | Danutz | Lord Emperor | 368 | 1 | 2156 | 127 | Online |
10 | DontLie | Lord Emperor | 400 | 274 | 1106 | 124 | Offline |
11 | MariusDL | Lord Emperor | 400 | 400 | 380 | 120 | Offline |
12 | RayonDL | Lord Emperor | 187 | 400 | 236 | 95 | Offline |
13 | DarkJM | Lord Emperor | 400 | 400 | 1925 | 72 | Offline |
14 | Glaive | Lord Emperor | 323 | 400 | 3967 | 60 | Offline |
15 | Ysaak | Lord Emperor | 400 | 116 | 61 | 60 | Offline |
16 | Winstone | Lord Emperor | 400 | 352 | 3243 | 58 | Offline |
17 | VaLeT | Lord Emperor | 321 | 400 | 868 | 55 | Offline |
18 | NekroManT | Lord Emperor | 400 | 400 | 95 | 51 | Offline |
19 | Miguel | Lord Emperor | 121 | 247 | 260 | 49 | Offline |
20 | COLABO | Lord Emperor | 400 | 312 | 19 | 49 | Online |
21 | Beerus | Lord Emperor | 400 | 400 | 9111 | 48 | Offline |
22 | AxeWound | Lord Emperor | 84 | 372 | 332 | 47 | Offline |
23 | dMorpheuS | Lord Emperor | 280 | 321 | 40 | 45 | Offline |
24 | AtongAng | Lord Emperor | 400 | 400 | 610 | 44 | Offline |
25 | Lycan | Lord Emperor | 159 | 400 | 692 | 42 | Offline |
Last Updated: 3 Minutes Ago