RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | Chescka | Dimension Master | 400 | 164 | 4821 | 1000 | Online |
2 | TeamBokz | Dimension Master | 400 | 1 | 478 | 432 | Offline |
3 | LadyLyanna | Dimension Master | 400 | 400 | 14 | 329 | Offline |
4 | SupremeRed | Dimension Master | 400 | 400 | 3485 | 291 | Offline |
5 | Ryuk | Dimension Master | 400 | 400 | 1446 | 230 | Offline |
6 | GOOD-GAME | Dimension Master | 400 | 400 | 10000 | 225 | Offline |
7 | This[ONE] | Dimension Master | 400 | 400 | 10000 | 205 | Offline |
8 | PRESTIGOUS | Dimension Master | 400 | 400 | 1308 | 201 | Offline |
9 | ENVY_01 | Dimension Master | 400 | 400 | 309 | 201 | Offline |
10 | MrsFluffy | Dimension Master | 400 | 400 | 51 | 201 | Offline |
11 | xQueeny | Dimension Master | 400 | 400 | 30 | 201 | Offline |
12 | [NURSE] | Dimension Master | 400 | 400 | 10000 | 200 | Offline |
13 | McDonalDz | Dimension Master | 400 | 400 | 3192 | 200 | Offline |
14 | JSummyJ | Dimension Master | 400 | 400 | 2415 | 200 | Offline |
15 | Cherry | Dimension Master | 400 | 400 | 673 | 200 | Offline |
16 | TIAMAT | Dimension Master | 400 | 400 | 28 | 200 | Offline |
17 | ExampleSUM | Dimension Master | 400 | 400 | 0 | 200 | Offline |
18 | SummyWeeds | Dimension Master | 400 | 400 | 0 | 200 | Offline |
19 | LASMA | Dimension Master | 400 | 196 | 191 | 143 | Online |
20 | Soleen | Dimension Master | 400 | 51 | 161 | 142 | Offline |
21 | BrgySummon | Bloody Summoner | 0 | 33 | 2581 | 108 | Online |
22 | [Mary] | Dimension Master | 147 | 400 | 4404 | 103 | Offline |
23 | CharSumm | Dimension Master | 400 | 2 | 4548 | 88 | Online |
24 | RayonSUM | Dimension Master | 27 | 400 | 1090 | 83 | Offline |
25 | Alluka | Dimension Master | 400 | 400 | 5067 | 82 | Offline |
Last Updated: 2 Minutes Ago