RANKING
Guild Information
|
|||
Guild Name: | X-PROJ | ||
Guild Master: | ANOUNIMUS | ||
Score: | 5 | ||
Members: | 39 | ||
Alliance Grand Guild: | X-PROJ | ||
Guild Notice: | WE ARE JOINING CS THIS WEEK |
Member List
# | Name | Guild Status |
---|---|---|
1 | ANOUNIMUS | Guild Master |
2 | COLABO | Assistant |
3 | buu1 | Battle Master |
4 | -PuNIMNIM | Battle Master |
5 | EmperorEye | Battle Master |
6 | VayneAirro | Battle Master |
7 | Yoohaan | Member |
8 | xXKingXx | Member |
9 | Wisard | Member |
10 | TIRADOL | Member |
11 | SUPERSHOBO | Member |
12 | SmGrey | Member |
13 | Sicarius02 | Member |
14 | Ragskie | Member |
15 | EJAY02 | Member |
16 | DoDonGEreN | Member |
17 | DL-ahat | Member |
18 | DL_Mihawk | Member |
19 | DiRaizel | Member |
20 | DaNieLa | Member |
21 | PauloSUM | Member |
22 | MYSTH | Member |
23 | Mizuho | Member |
24 | MGvonz | Member |
25 | LOSERGAMER | Member |
26 | land-lord | Member |
27 | LAMAS | Member |
28 | Kurotoss | Member |
29 | Kudo | Member |
30 | KOMPRESSOR | Member |
31 | JaroslawK | Member |
32 | -Gavin | Member |
33 | CODE | Member |
34 | Abscissa | Member |
35 | [R]hapsody | Member |
36 | BugosaSM | Member |
37 | BLN- | Member |
38 | Bengkay | Member |
39 | BEEF | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | !ELIT3! | 42 | MrFluffy | 39 | |
2 | PEENOISE | 39 | Dylan | 6 | |
3 | BROTHERS | 22 | Ysaak | 27 | |
4 | ALLiANCE | 6 | ELFKHALiFA | 1 | |
5 | X-PROJ | 5 | ANOUNIMUS | 39 | |
6 | X-AH-JIN | 5 | DLChuChai | 8 | |
7 | YinYang | 4 | KissXsiss | 1 | |
8 | WASALAK | 4 | Gregor | 11 | |
9 | GanG | 4 | VIRYSBK | 11 | |
10 | NABS | 4 | AJxEyren | 28 | |
11 | Fulcrum | 3 | LEDOKOL | 17 | |
12 | KALASAG | 3 | KrayvenII | 1 | |
13 | irack | 2 | BinLaden | 1 | |
14 | Wiz4Life | 1 | WizKingdoM | 2 | |
15 | TitanS | 1 | CrazyVoen | 23 | |
16 | [K-1] | 1 | ShyMonster | 7 | |
17 | MANYAKIS | 1 | CityHunter | 16 | |
18 | _KamotE_ | 1 | ghemilz | 5 | |
19 | China | 1 | ElGriss | 1 | |
20 | ChizWhiz | 1 | HouLeeXiet | 1 | |
21 | clan2tan | 0 | PHhousing | 3 | |
22 | CNVPL | 0 | Smithek | 2 | |
23 | Con_Chim | 0 | Con_Cu | 1 | |
24 | COSSAKS | 0 | KARABOFS | 1 | |
25 | COUNCIL | 0 | COUNCIL | 14 |
Last Updated: 4 Minutes Ago