Alpha MU
247
Online
Server Time
Your Time

Language

Download

Game client 1 GB
Account Login

Server Stats
Version Season 6 Ep 16
Exp 9999x
Max Stats 32767
Points Per Level 5/7/7
Drop 70%
Opened since 3 July 2021
Full Play2Win options YES
Total Guilds 416
Game Masters 5
Players Online 247
More Info

Top Characters
Name ML Lvl RR GR
Chipmunks 400 1 6568 1750
Sh0bo-SM 400 400 10000 1335
Chescka 400 374 4815 1000
4 Malefico 400 400 7738 928
5 SIKAIS 400 32 563 867
6 Khrysos 400 400 10000 864
7 Maximo 400 400 5085 863
8 RoYaLBLoOD 400 400 10000 840
9 Pattskie 400 78 2842 750
10 oRDo 400 400 3091 733
Top Guilds
Name Score Master
HideOUT 48 -Penta
!ELIT3! 42 MrFluffy
PEENOISE 39 Dylan
4 BROTHERS 22 Ysaak
5 ALLiANCE 6 ELFKHALiFA
6 X-AH-JIN 5 DLChuChai
7 YinYang 4 KissXsiss
8 WASALAK 4 Gregor
9 GanG 4 VIRYSBK
10 Fulcrum 3 LEDOKOL
Market Latest
Anubiss Ring of Fire
Chronos Red Wing Helm
Enis Legendary Armor
Magni Piercing Groove Armor
Semedens Red Wing Armor
Forum Latest
Broken
28/11/23.  now i can ...
REPLY From Axor
November 29, 2023, 3:44 am
Broken
Hello. Could you ...
REPLY From ADMIN
November 28, 2023, 6:45 pm
Broken
EXCELLENT FROST ...
TOPIC By Axor
November 28, 2023, 1:28 am
Broken
Go ...
REPLY From ADMIN
November 20, 2023, 10:08 pm
Broken
me also i dont ...
REPLY From User756326
November 19, 2023, 4:58 pm
Event Timer
Chaos Castle
Start In 59m 29s

Medusa
Start In 11h 44m 29s

Lunnar Rabbit
Start In 01h 14m 29s

Crywolf Defending
Start In 06h 19m 29s

Blood Castle
Start In 01h 59m 29s

Red Dragon
Start In 14m 29s

Dourados
Start In 04h 14m 29s

Devil Square
Start In 03h 14m 29s

White Wizard
Start In 05h 14m 29s

RANKING
# Name Server Connected Online Time
1 BaZiL GameServer 2023-11-29 13:13:00 1 h 2 m 31 s Online
2 BKBhukZ GameServer 2023-11-29 13:11:00 1 h 4 m 31 s Online
3 bkantukin GameServer 2023-11-29 13:10:00 1 h 5 m 31 s Online
4 Kenzow GameServer 2023-11-29 13:08:00 1 h 7 m 31 s Online
5 RiverPlat3 GameServer 2023-11-29 13:03:00 1 h 12 m 31 s Online
6 ELFantukin GameServer 2023-11-29 13:00:00 1 h 15 m 31 s Online
7 CharElf GameServer 2023-11-29 12:57:00 1 h 18 m 31 s Online
8 XxYUMIxX GameServer 2023-11-29 12:49:00 1 h 26 m 31 s Online
9 miZMeOw GameServer 2023-11-29 12:47:00 1 h 28 m 31 s Online
10 Redess GameServer 2023-11-29 12:45:00 1 h 30 m 31 s Online
11 BornElfu69 GameServer 2023-11-29 12:38:00 1 h 37 m 31 s Online
12 BMBorn GameServer 2023-11-29 12:35:00 1 h 40 m 31 s Online
13 Kayotee GameServer 2023-11-29 12:33:00 1 h 42 m 31 s Online
14 PhantomPH GameServer 2023-11-29 12:31:00 1 h 44 m 31 s Online
15 PhantomDL GameServer 2023-11-29 12:29:00 1 h 46 m 31 s Online
16 DarkEra69 GameServer 2023-11-29 12:25:00 1 h 50 m 31 s Online
17 Cheny029 GameServer 2023-11-29 12:16:00 1 h 59 m 31 s Online
18 POSElDON GameServer 2023-11-29 12:14:00 2 h 1 m 31 s Online
19 Readicx GameServer 2023-11-29 12:12:00 2 h 3 m 31 s Online
20 BeeLat GameServer 2023-11-29 12:12:00 2 h 3 m 31 s Online
21 OngBakLA GameServer 2023-11-29 12:10:00 2 h 5 m 31 s Online
22 Pranswa GameServer 2023-11-29 12:08:00 2 h 7 m 31 s Online
23 mrCLEAN GameServer 2023-11-29 12:01:00 2 h 14 m 31 s Online
24 gamix GameServer 2023-11-29 12:00:00 2 h 15 m 31 s Online
25 Futanezka GameServer 2023-11-29 11:55:00 2 h 20 m 31 s Online

Last Updated: 1 Minute Ago