RANKING
# | Name | Server | Connected | Online Time |
---|---|---|---|---|
1 | BaZiL | GameServer | 2023-11-29 13:13:00 | 1 h 2 m 31 s Online |
2 | BKBhukZ | GameServer | 2023-11-29 13:11:00 | 1 h 4 m 31 s Online |
3 | bkantukin | GameServer | 2023-11-29 13:10:00 | 1 h 5 m 31 s Online |
4 | Kenzow | GameServer | 2023-11-29 13:08:00 | 1 h 7 m 31 s Online |
5 | RiverPlat3 | GameServer | 2023-11-29 13:03:00 | 1 h 12 m 31 s Online |
6 | ELFantukin | GameServer | 2023-11-29 13:00:00 | 1 h 15 m 31 s Online |
7 | CharElf | GameServer | 2023-11-29 12:57:00 | 1 h 18 m 31 s Online |
8 | XxYUMIxX | GameServer | 2023-11-29 12:49:00 | 1 h 26 m 31 s Online |
9 | miZMeOw | GameServer | 2023-11-29 12:47:00 | 1 h 28 m 31 s Online |
10 | Redess | GameServer | 2023-11-29 12:45:00 | 1 h 30 m 31 s Online |
11 | BornElfu69 | GameServer | 2023-11-29 12:38:00 | 1 h 37 m 31 s Online |
12 | BMBorn | GameServer | 2023-11-29 12:35:00 | 1 h 40 m 31 s Online |
13 | Kayotee | GameServer | 2023-11-29 12:33:00 | 1 h 42 m 31 s Online |
14 | PhantomPH | GameServer | 2023-11-29 12:31:00 | 1 h 44 m 31 s Online |
15 | PhantomDL | GameServer | 2023-11-29 12:29:00 | 1 h 46 m 31 s Online |
16 | DarkEra69 | GameServer | 2023-11-29 12:25:00 | 1 h 50 m 31 s Online |
17 | Cheny029 | GameServer | 2023-11-29 12:16:00 | 1 h 59 m 31 s Online |
18 | POSElDON | GameServer | 2023-11-29 12:14:00 | 2 h 1 m 31 s Online |
19 | Readicx | GameServer | 2023-11-29 12:12:00 | 2 h 3 m 31 s Online |
20 | BeeLat | GameServer | 2023-11-29 12:12:00 | 2 h 3 m 31 s Online |
21 | OngBakLA | GameServer | 2023-11-29 12:10:00 | 2 h 5 m 31 s Online |
22 | Pranswa | GameServer | 2023-11-29 12:08:00 | 2 h 7 m 31 s Online |
23 | mrCLEAN | GameServer | 2023-11-29 12:01:00 | 2 h 14 m 31 s Online |
24 | gamix | GameServer | 2023-11-29 12:00:00 | 2 h 15 m 31 s Online |
25 | Futanezka | GameServer | 2023-11-29 11:55:00 | 2 h 20 m 31 s Online |
Last Updated: 1 Minute Ago